NIHON SEIMITSU KIKAI KOSAKU Co,.Ltd. (LEUTER)
Product information:
Product catalogue:
Name | Information | Catalogue | |
Power Unit | ![]() | Microcomputer control power unit covers all mini eight series drive. | [Click here] |
Standard Unit | ![]() | Possible the select corresponding to an usage types. | [Click here] |
Long Unit | ![]() | Elongate head is suited to the processing of a secluded place and narrow part. | [Click here] |
Heavy Unit | ![]() | Useable tools axis diameter φ6.35. | [Click here] |
Angle Unit GL | ![]() | The angle head of 90 degrees. Rotation speed less than 15,000min-1. | [Click here] |
Swing Unit | ![]() | Suitable for the polish of corner. | [Click here] |
Angle Unit GLL | ![]() | The angle head of 120 degrees. Rotation speed less than 15,000min-1. | [Click here] |
Belt Sander | ![]() | An endless belt for burr and grinding work. | [Click here] |
Angle Unit GS | ![]() | The small size, light angle head of 90 degrees. Rotation speed less than 15,000min-1. | [Click here] |
Reciprocating | ![]() | Back and forth movement.. Ranges of 0~ 6 mm. Oscillations 200~ 4,200 strokes/min. | [Click here] |
Machine Installation Unit | ![]() | The design that easy to attach to the machine is done. | [Click here] |
File Unit | ![]() | The reciprocating unit of a pencil type. Back and forth 1.5 or 1.0mm. Oscillations 1,000~ 8,000 strokes/min. | [Click here] |
Deceleration Joint | ![]() | Between hand-piece and motor decelerate 1/3.8. Use additional torque. |
Contact us