OIL FILTER: Hệ thống lọc dầu TAISEI KOGYO
1) Suction strainer:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | FILTER ELEMENT |
---|---|---|---|---|
-0.1~0 | Rc1/4~Rc3 | Filtering material (notch wire) | ||
-0.1~0 | Rc1/4~Rc3 | Filtering material (wire mesh) | ||
-0.1~0 | Rc1/4~Rc3 | Filtering material (wire mesh), all stainless steel | ||
-0.1~0 | 25A~80A | Filtering material (wire mesh) |
2) Suction line filter:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | FILTER ELEMENT |
---|---|---|---|---|
-0.1~0.5 | 10A~150A | L type, upward extraction | P-VN-**-** | |
-0.1~0.5 | 10A~40A | L type, upward extraction, magnet attached | P-VM-**-** | |
-0.1~0.5 | 10A~80A | L type, horizontal extraction | P-ISH-**-** | |
-0.1~0.5 | 10A~100A | L type, horizontal extraction | P-STU-**-** | |
-0.1~0.5 | 32A~50A | Tank-top type | P-TSF-**-** |
3) In-line filter:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | FILTER ELEMENT |
---|---|---|---|---|
0~0.5 | Rc1/4~Rc1 | T type, downward extraction | P-LND-**-** | |
0~0.5 | Rc1 1/4~Rc3 | T type, downward extraction | P-LN-**-** | |
0~1 | 20A,25A | L type, upward extraction, differential pressure IND. | P-TLA-**-** | |
0~3.5 | 10A~80A | T type, downward extraction, threaded type | P-351-**-** | |
0~3.5 | 10A~80A | T type, downward extraction, flanged type | P-352-**-** | |
0~3.5 | 10A~80A | T type, upward extraction | P-UL-**-** | |
0~7 | 10A~80A | T type, upward extraction | P-UM-**-** | |
0~21 | 10A~50A | T type, upward extraction | P-UH-**-** | |
0~21 | Rc1/8,Rc1/4 | T type, downward extraction | P-SC-**-** | |
0~21 | Rc1/2,Rc3/4 | T type, downward extraction | P-TM-**-** | |
0~35 | 10A~20A | T type, downward extraction, threaded type | P-3501-**-** | |
0~35 | 25A~40A | T type, downward extraction | P-SH-**-** | |
0~21 | 15A equivalent | Manifold type, upward extraction | P-GM-**-** | |
0~25 | 10A~25A equivalent | Manifold type, upward extraction | P-GF-**-** | |
0~35 | 40A equivalent | Manifold type, upward extraction | P-GC-**-** | |
0~42 | 40A equivalent | Manifold type, upward extraction | P-4201-**-** | |
0~25 | φ7,φ9 | Modular type | P-MVF-**-** | |
0~1 | 40A~200A | Independent type, steel construction | P-TL-**-** | |
0~3 | 40A,50A | L type, upward extraction | P-LCN-**-** | |
0~1 | 15A~50A | T type, auto-cleaning, notch wire | P-AK-**-** |
4) Duplex filter:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | FILTER ELEMENT |
---|---|---|---|---|
0~0.5 | 25A~150A | 2 tubes type, blow-off | P-BOS-**-** | |
0~0.5 | 25A~150A | 2 tubes type | P-BCS-**-** | |
0~0.6 | 10A~50A | 2 tubes type, blow-off | P-BDV-**-** | |
0~0.6 | 10A~50A | 2 tubes type | P-BCV-**-** | |
0~2 | 15A~80A | 2 tubes type, steel construction | P-COS-H-**-** |
5) Return line filter:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | FILTER ELEMENT |
---|---|---|---|---|
0~1 | 20A,25A | Tank-top type, differential pressure IND. | P-TRA-**-** | |
0~1 | 20A,25A | Tank-top type | P-TRF-A-**-** | |
0~1 | 20A,25A | L type, upward extraction | P-TLF-**-** | |
0~1 | 32A~80A | Tank-top type | P-TRF--**-** | |
0~1 | Rc3/8,Rc1/2 | Tank-top type, air breather attached | P-TR-**-** | |
0~1 | 20A~40A | Tank-top type L type, upward extraction | P-UR-**-** |
6) Cartridge filter:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | CARTRIDGE |
---|---|---|---|---|
0~0.5 | Rc1/2 | Cartridge type | S-810 | |
0~0.5 | Rc3/4,Rc1 | Cartridge type | F-913 | |
0~1 | Rc1 1/4 | Cartridge type | J-1321 & J-1310 |
7) Breather:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | FILTER ELEMENT |
---|---|---|---|---|
8A~150A | Air breather | P-AP-**-** | ||
φ29,φ49 | Fluid refill breather | P-FAB-**-** | ||
φ33,φ48.2 | Fluid refill breather | P-FA-**-** |
8) Off-line filter:
MODEL | DESIGN PRESSURE | INNER DIAMETER | FEATURE | FILTER ELEMENT / CARTRIDGE |
---|---|---|---|---|
12L/min 50Hz 14.4L/mn 60Hz | Pump type, handy type | L-913 | ||
30L/min 50Hz 36L/mn 60Hz | Pump type, portable type, 1 tube | P-LCN-6 | ||
58.5L/min 50Hz 70.2L/mn 60Hz | Pump type, portable type, 2 tubes | P-LCN-6 | ||
9L/min 50Hz 10.8L/mn 60Hz | Pump type, portable type, centrifuge attached | -GF-A-08-3 |
Công ty TNHH Thiết Bị Công Nghiệp T&T Việt Nam rất hân hạnh mang đến cho quý khách những sản phẩm chất lượng, giá tốt nhất từ thương hiệu TAISEI. Hãy liên hệ với chúng tôi ngay để nhận được sự tư vấn sản phẩm và báo giá tốt nhất.