PANEL COOLER: MÁY / THIẾT BỊ LÀM MÁT TỦ ĐIỆN
- Giúp tủ điện điều khiển của máy luôn hoạt động trong điều kiện nhiệt độ ổn định, không bị quá nhiệt
- tránh bụi bẩn, hơi dầu đi vào tủ điều khiển
- Giúp gia tăng tuổi thọ các chi tiết bên trong tủ điện và giúp máy hoạt động liên tục, bền bỉ hơn.
1)Non-fluorocarbon Series Standard type Lateral mounting - Wide range
LOẠI CÓ SỬ DỤNG MÔI CHẤT R1234yf - LẮP BÊN THÀNH TỦ ĐIỆN: COOLCABI
Model | OCA- H300BC-AW2 | OCA- H600BC-AW2 | OCA- H1000BC-AW2 | OCA- H1600BC-AW2 | OCA- H2200BC-AW2 | OCA- H2900BC-AW2 | |
Type of mounting | Lateral mounting | ||||||
Cooling capacity *1 | 250/300W | 500/610W | 800/1000W | 1450/1600W | 2000/2200W | 2600/2900W | |
Rated voltage(50/60Hz) *2 | Single phase 200 to 240VAC | ||||||
Rated current consumption*3 | 200V | 1.2/1.5A | 2.1/2.7A | 2.9/3.7A | 3.4/4.4A | 5.0/5.3A | 6.6/7.8A |
220V | 1.3/1.5A | 2.3/2.7A | 3.1/3.7A | 3.4/4.5A | 5.8/5.1A | 6.7/7.4A | |
240V | 1.5/1.5A | 2.8/2.7A | 3.5/3.6A | 3.4/4.5A | 7.4/5.1A | 7.4/7.1A | |
Max. current consumption*3 | 1.6/1.7A | 3.0/3.0A | 4.0/4.3A | 4.2/5.2A | 8.0/6.8A | 9.1/10.8A | |
Starting current | 4.9/4.6A | 10.3/10.1A | 14.5/13.8A | 20.7/19.1A | 33.3/31.4A | 38.1/34.1A | |
Rated power consumption *3 | 200V | 230/270W | 410/440W | 570/690W | 660/800W | 930/1050W | 1290/1540W |
220V | 260/310W | 490/490W | 650/760W | 720/860W | 1070/1110W | 1380/1590W | |
240V | 320/340W | 620/550W | 750/840W | 790/930W | 1300/1210W | 1550/1670W | |
Max. power consumption *3 | 350/380W | 690/630W | 890/970W | 950/1170W | 1530/1480W | 1970/2190W | |
Working temperature *3 | +20 to +50℃ | ||||||
Working humidity | Not exceeding 85%RH, free from condensation | ||||||
Noise | 63dB (A) | 64dB(A) | 65dB(A) | 66dB(A) | 66dB(A) | 66dB(A) | |
Temp. setting range *3 | +30 to+45℃ (Default +35℃) | ||||||
Display | Internal temperature/Alarm code/Operation lamp (Green)/Alarm lamp (Red) | ||||||
Function | Off-temperature alarm, Detection of abnormal heat dissipation, Detection of temperature sensor disconnection, Maintenance reminder, Forced cooling operation for inspection | ||||||
Alarm output | No-voltage contact output 1a x 2 (COMMON) 250VAC 2A 30VDC 2A | ||||||
Communication function | RS485 2-wire system (Modbus RTU) | ||||||
Vibration withstand | Vibration frequency10 to 55Hz, Amplitude 0.15mm, Sweep cycle 10 times | ||||||
Protection category *4 | Internal circuit IP54 equivalent | ||||||
Conformity to standards | EMC Directiv | EN61000-6-4, EN61000-6-2 | |||||
Low Voltage Directive | EN60335-1, EN60335-2-40 | ||||||
UL standard | UL60335-1, UL60335-2-40 | ||||||
CCC standard | GB4706.1, GB4706.32, GB4343.1, GB17625.1 | ||||||
Environment | RoHS2 | ||||||
Refrigerant | R1234yf (130g) | R1234yf (280g) | R1234yf (500g) | R1234yf (780g) | R1234yf (1000g) | R1234yf (1100g) | |
GWP *5 | <1 | ||||||
Color | Powder coating N8 corresponding, N4 corresponding | ||||||
Dimensions(mm)*6 | W300×H500 ×D150 | W300×H550 ×D200 | W350×H900 ×D200 | W390×H950 ×D220 | W450×H1150 ×D220 | W450×H1350 ×D220 | |
Weight | 16.0kg | 20.0kg | 33.0kg | 41.0kg | 50.0kg | 62.0kg |
2) Non-fluorocarbon Series Standard type Roof mounting - Wide Range
LOẠI CÓ SỬ DỤNG MÔI CHẤT R1234yf - LẮP TRÊN NÓC TỦ ĐIỆN
Model | OCA- H300AC-AW2 | OCA- H700AC-AW2 | OCA- H1100AC-AW2 | OCA- H1700AC-AW2 | OCA- H2300AC-AW2 | OCA- H3000AC-AW2 | |
Type of mounting | Roof mounting | ||||||
Cooling capacity *1 | 300/350W | 600/700W | 950/1100W | 1550/1700W | 2100/2300W | 2700/3000W | |
Rated voltage(50/60Hz) *2 | Single phase 200 to 240VAC | ||||||
Rated current consumption*3 | 200V | 1.1/1.4A | 2.0/2.7A | 3.0/3.7A | 3.4/4.5A | 5.1/5.5A | 6.3/7.4A |
220V | 1.1/1.4A | 2.2/2.7A | 3.2/3.7A | 3.4/4.5A | 5.8/5.3A | 6.5/7.1A | |
240V | 1.3/1.4A | 2.7/2.6A | 3.6/3.6A | 3.4/4.6A | 7.4/5.2A | 7.3/6.9A | |
Max. current consumption*3 | 1.5/1.6A | 2.9/3.1A | 4.0/4.4A | 4.3/5.4A | 8.0/7.0A | 8.7/9.7A | |
Starting current | 4.6/4.6A | 10.7/10.4A | 14.5/13.6A | 21.2/19.5A | 35.5/32.1A | 37.7/36.3A | |
Rated power consumption *3 | 200V | 210/260W | 390/440W | 580/700W | 660/820W | 950/1080W | 1250/1460W |
220V | 240/280W | 470/470W | 660/770W | 720/870W | 1080/1150W | 1360/1530W | |
240V | 280/310W | 610/530W | 760/840W | 790/950W | 1310/1230W | 1520/1630W | |
Max. power consumption *3 | 330/360W | 680/630W | 880/980W | 980/1160W | 1560/1520W | 1850/2080W | |
Working temperature *3 | +20 to +50℃ | ||||||
Working humidity | Not exceeding 85%RH, free from condensation | ||||||
Noise | 61dB(A) | 60dB(A) | 63dB(A) | 64dB(A) | 65dB(A) | 64dB(A) | |
Temp. setting range *3 | +30 to +45℃ (Default +35℃) | ||||||
Display | Internal temperature/Alarm code/Operation lamp (Green)/Alarm lamp (Red) | ||||||
Function | Off-temperature alarm, Detection of abnormal heat dissipation, Detection of temperature sensor disconnection, Maintenance reminder Forced cooling operation for inspection, Detection of drain overflows, Detection of evaporator ice-up | ||||||
Alarm output | No-voltage contact output 1a x 2 (COMMON) 250VAC 2A 30VDC 2A | ||||||
Communication function | RS485 2-wire system (Modbus RTU) | ||||||
Vibration withstand | Vibration frequency 10 to 55Hz, Amplitude 0.15mm, Sweep cycle 10 times | ||||||
Protection category *4 | Internal circuit IP54 equivalent | ||||||
Conformity to standards | EMC Directiv | EN61000-6-4, EN61000-6-2 | |||||
Low Voltage Directive | EN60335-1, EN60335-2-40 | ||||||
UL standard | UL60335-1, UL60335-2-40 | ||||||
CCC standard | GB4706.1, GB4706.32, GB4343.1, GB17625.1 | ||||||
Environment | RoHS2 | ||||||
Refrigerant | R1234yf (140g) | R1234yf (240g) | R1234yf (400g) | R1234yf (650g) | R1234yf (700g) | R1234yf (1100g) | |
GWP *5 | <1 | ||||||
Color | Powder coating N8 corresponding, N4 corresponding | ||||||
Dimensions(mm)*6 | W454×H230 ×D252 | W551×H330 ×D272 | W603×H349 ×D354 | W596×H446 ×D352 | W655×H444 ×D402 | W765×H444 ×D402 | |
Weight | 18.0kg | 26.0kg | 35.0kg | 42.0kg | 49.0kg | 60.0kg |
3) Standard series Standard type Lateral mounting
LOẠI CÓ SỬ DỤNG MÔI CHẤT R134a - LẮP BÊN THÀNH TỦ ĐIỆN
Model | OCA-S300BC-A100 | OCA-S600BC-A100 | OCA-S1000BC-A100 | OCA-S1600BC-A100 | |
Type of mounting | Lateral mounting | ||||
Cooling capacity *1 | 250/300W | 400/520W | 750/900W | 1300/1450W | |
Rated voltage(50/60Hz) | Single phase 100VAC | Single phase 100VAC | Single phase 100VAC | Single phase 100VAC | |
Current consumption *2 | Rated | 3.1/2.6A | 4.1/3.9A | 7.8/8.1A | 8.9/9.2A |
Max. | 3.3/3.1A | 5.1/5.3A | 10.5/9.8A | 11.2/11.4A | |
Starting current | 7.0/6.7A | 11.8/10.6A | 24.3/20.2A | 26.2/23.8A | |
Power consumption *2 | Rated | 265/250W | 365/385W | 665/770W | 805/890W |
Max. | 310/300W | 475/530W | 1065/995W | 1200/1135W | |
Comp. motor output | 100W | 250W | 400W | 470W | |
Working temperature *3 | +20 to +50℃ | ||||
Working humidity | Not exceeding 85%RH, free from condensation | ||||
Noise(Charactristic A) | 65dB(A) | 65dB(A) | 65dB(A) | 68dB(A) | |
Temp. setting range *3 | +30 to+45℃ (Initial setting+35℃) | ||||
Display | Innter temperature/Alarm code/Operation lamp/Alarm lamp | ||||
Function | Off-temperature alarm, Detection of abnormal heat dissipation, Detection of temperature sensor disconnection, Maintenance reminder, Forced cooling operation for inspection | ||||
External output | Alarm output 1a 240V 1.5A×2(COMMON) | ||||
Vibration withstand | Vibration frequency 10 to 150Hz, Acceleration 1.0G, Sweep cycle 20 times | ||||
Protection category *4 | Internal circuit IP54 equivalent | ||||
Conformity to standards | EMC Directive | EN61000-6-2, EN61000-6-4 complaint | |||
LV directive | EN60335-1, EN60335-2-40, EN62233 | ||||
Environment | RoHS2 | ||||
Refrigerant | R134a(140g) | R134a(180g) | R407c(410g) | R407c(510g) | |
GWP *5 | 1430 | 1770 | |||
Color | Beige(5Y7/1 corresponding) | ||||
Dimensions(mm) | W300×H500×D150 | W300×H550×D200 | W350×H900×D200 | W390×H950×D220 | |
Weight | 16.0kg | 18.0kg | 33.0kg | 36.0kg |
Công ty TNHH Thiết Bị Công Nghiệp T&T Việt Nam rất hân hạnh mang đến cho Quý khách những sản phẩm chất lượng, giá tốt từ thương hiệu OHM ELECTRIC. Liên hệ ngay với chúng tôi để nhận được sự tư vấn sản phẩm và báo giá tốt nhất.